(949) 407-8904 Mon - Fri 08:00 - 17:00 23661 Birtcher Dr., Lake Forest, California, USA
(949) 407-8904 Mon - Fri 08:00 - 17:00 23661 Birtcher Dr., Lake Forest, California, USA

MSDS21

Material Safety Data Sheets (MSDS) – Page 21

Sputtering Target Formula CAS Number Available Purities MSDS File
Cadmium Telluride CdTe 1306-25-8 99.9%, 99.95%, 99.99%, 99.995%, 99.999%
Gallium Telluride Ga2Te3 12024-27-0 99.9%, 99.95%, 99.99%, 99.995%, 99.999%
Germanium Telluride GeTe 12025-39-7 99.9%, 99.95%, 99.99%, 99.995%, 99.999%
Indium Telluride In2Te3 1312-45-4 99.9%, 99.95%, 99.99%, 99.995%, 99.999%
Lead Telluride PbTe 1314-91-6 99.9%, 99.95%, 99.99%, 99.995%, 99.999%
Manganese Telluride MnTe 12032-88-1 99.9%, 99.95%, 99.99%, 99.995%, 99.999%
Molybdenum Telluride MoTe2 12058-20-7 99.9%, 99.95%, 99.99%, 99.995%, 99.999%
Niobium Telluride NbTe2 12034-83-2 99.9%, 99.95%, 99.99%, 99.995%, 99.999%
Nickel Telluride NiTe 12142-88-0 99.9%, 99.95%, 99.99%, 99.995%, 99.999%
Tantalum Telluride TaTe2 12067-66-2 99.9%, 99.95%, 99.99%, 99.995%, 99.999%
Tin Telluride SnTe 12040-02-7 99.9%, 99.95%, 99.99%
Tungsten Telluride WTe2 12067-76-4 99.9%, 99.95%, 99.99%, 99.995%, 99.999%
Zinc Telluride ZnTe 1315-11-3 99.9%, 99.95%, 99.99%, 99.995%, 99.999%
Neodymium Boride NdB6 12045-64-6 99.50%
Barium Cerium Oxide BaCeO3 0.995
Gadolinium Zirconate Gd2Zr2O7 0.995