Due to their excellent wear resistance, heat resistance and other properties, PVD coatings are widely used in various industries. However, the defects of the coating make it impossible to demonstrate all of its advantages. If you want to solve the defects in PVD coating, you must know these defects, at least you should know – what is it? The table below describes the 20 common defects in Physical Vapor Deposition, and you may be able to find the defects appeared in your project.
Spraying Defects |
|||||||
No. | Defects | Definition | |||||
1 | Impurities | Visible particles or filaments are embedded on the surface of the product. | |||||
2 | Orange Peel | The entire coating or topcoatis wrinkled or mottled. | |||||
3 | Runs/Swells | The paint flows downward due to gravity during the film formation process, causing defects such as unevenness on the surface of the product, uneven thickness of the upper and lower paint films,and thickening of the bottom edge. | |||||
4 | Rainbow | Rainbow refers to a rainbow-like effect when the product surface is reflective. It is not always a defect in PVD coating. In other words, if used properly, the rainbow can be a colorful feature of the products, as shown below. | |||||
5 | Gnawing/Burning Marks | It refers to the phenomenon of blackening, wrinkling, swelling, blistering or even falling off when the topcoat is sprayed on the surface. | |||||
6 | Scratching | The surface of the product has wear, grooves or nicks, etc. | |||||
7 | Pin Holes | The small holes formed during the primer or topcoat and drying process are called Pin Holes. | |||||
8 | Color Tone Deviation | There are differences in the overall or partial color of the product. | |||||
9 | Overspray | Paint is sprayed where it should not be sprayed. | |||||
10 | Misses | Paint is sprayed insufficient. | |||||
11 | Cracking/Crazing | Fine cracks are formed on the surface of the coating. | |||||
12 | Whitening/Misting | The primer is not fully cured and a cloudy white paint film is produced after spraying. | |||||
13 | Blister/Bubble | Visible bubbles or blisters (complete or ruptured) appear on the surface, middle or lower layer of the layer. | |||||
14 | Gloss Deviation | There are differences in the overall or partial gloss of the product. | |||||
15 | Matting/ Blooming | Part of the coating is rough or powdery. | |||||
Sputtering & Evaporation Defects |
|||||||
1 | Color Tone Deviation | There are differences in the overall or partial color of the product. | |||||
2 | Skip/Misses | Some areas have no or less film coated. | |||||
3 | Scratching | The surface of the product has wear, grooves or nicks, etc. | |||||
4 | Overspray | The material is deposited where it should not be coated. | |||||
5 | RF Test NG | In the RF test, the absolute value of the difference between the finished product and the material’s dB value is greater than the set standard. |
The cause of each defect is different, and the solution, of course, is different. If you are eager to know the solution to the defect, you can contact SAM staff and we will do everything possible to help you. Or you can continue to follow our website news, and we will summarize the causes and solutions of these defects later.
For more information, please visit https://www.sputtertargets.net/.